
IOJ100
“Smart - Diverse connection thermal inkjet coder”
Technical Parameter
Technical Parameter | |
---|---|
Printing Technology | Plug and print with HP45 ink cartridge (Hewlett Packard TIJ2.5 inkjet technology) |
Dimensions (LxWxH) | 108x61x83mm/4.25x2.41x3.27 inchs |
Weight | 580g (excluding cartridge) |
Power Supply | Adapter AC 100V-240V, 50/60Hz. Output 24DVC 2.5A |
Resolution | Maximum 600x600dpi |
Printing Speed | 70m/min @ 300x300dpi |
Density | 5 levels |
Throw Distance | Up to 6mm |
Features | |
---|---|
Control Mode | Remote control by Web browser, Mobile Application or Tablet Application (Optional) |
External Connection | AUX I/O port for external sensor, encoder and alarm beacon connection |
Length Template | Maximum length of template up to 1.5m |
Memory | Free memory up to 4GB for storage template and database0 |
Design Template | Free template designand running Standalone Unlimited message line and characters Ability to import and export template |
Dimensions | inchs |
Dimensions | inchs |
Dimensions | inchs |
Dimensions | inchs |
Dimensions | inchs |
Dimensions | inchs |
Dimensions | inchs |
Dimensions | inchs |
✓ Half Tablet/Capsule
✓ Double Tablet/Capsule
✓ Different color Tablet/Capsule
✓ Different shape Tablet/Capsule
✓ Different size Tablet/Capsule
✓ Black Spot on Tablet/Capsule
✓ Missing Tablet/Capsule