
B1040H
“Enjoy your printing on hand”
B1040H Thermal Inkjet Coder
Specification | |
---|---|
Dimensions (L x W x H) | 174 x 120 x 121 mm / 6.85 x 4.72 x 4.76 inches |
Weight | 547.6 g |
Technology | Thermal Inkjet |
Wireless technologies | Bluetooth 2.0 |
Ink security technology | Using HP Smartcard |
Hi-Speed USB 2.0 | 3 Ports (Keyboard, USB flash and PC) |
Build in sensor | Option |
Mounting brackets | Option |
Anti-Shock | Option |
Material housing | ABS Black |
Operating language | English (Default), Finnish, Spanish, Deutsch, French, Russian, Vietnamese, Chinese, Korean, Portuguese and Polish |
Print Performance | |
---|---|
Printability | Text, Logo, Barcode, Counter, Shift code, Box/lot, Date, Time, Expire date and Custom String |
Multiple language | All language (with PC), Chinese (with Smartphone and Keyboard) |
Maximum characters | 150 characters / messages (with standalone mode) Latin language 75 characters/ messages (with standalone mode) Chinese language |
Maximum messages length | ~ 1.0 meter |
Messages height | 1.69 – 12.7 mm |
Messages capability | 100 messages |
Database using | Excel, Access, CSV, Plain Text and SQL |
Print speed | Max 76 m/min at 300x300 dpi |
Encoder (Speed measurement) | Yes |
Resolution | Max 600x600dpi with PC Max 300x300dpi with keyboard and Smartphone Support: 600x600, 600x300, 600x150, 600x100, 300x300, 300x150 and 300x100 |
Density | 5 levels |
Printing distance | 1-6 mm |
Print mode | Continuous mode, sensor mode and repeat mode |
Print direction | Left to right, Right to left, Left to right mirror and Right to left mirror |
Printable surface | Flat and curve (pipe) |
Printable surface | Porous, Semi-Porous and Non-Porous |
Ink and Substrate Capabilities | |
---|---|
Ink type | Solvent base ink and Water base ink |
Colors | Black, Cyan, Magenta, Green, Red, White,... |
Ink delivery system | Yes |
Operating Environment | |
---|---|
Power supply | Battery: 10.8V – 1.5Ah / Adaptor: DC 12V-5A |
Operating Temperatures | 5-50°C |